2019 MSHSL Girls AA Swim & Dive Championships - 11/14/2019 to 11/16/2019    
                           Diving Prelim and Semi Results                                    
 
Event 5  Girls 1 mtr Diving
===============================================================================
 MN All-Time: ! 517.00  11/16/2018 Megan Phillip, Edina                        
 MN Class AA: # 517.00  11/16/2018 Megan Phillip, Edina                        
    Name                    Year School               Prelims      Semis        
===============================================================================
Semi-Finals
  1 Megan Phillip             12 Edina                 226.80     336.95        
  2 Susanna Fish              12 Hopkins               193.25     321.40        
  3 Gabby Mauder               8 Woodbury              158.90     260.00        
  4 Zibby Hanifl              11 Northfield            161.80     256.45        
  5 Brenna Russell            12 Andover               160.50     254.45        
  6 Grace Treanor             12 Wayzata               163.00     250.10        
  7 Jozie Meitz               12 Edina                 139.20     249.15        
  8 Caitlyn Greenwalt         10 Woodbury              168.45     249.10        
  9 Lindsey Esselman          12 Wayzata               162.10     241.55        
 10 Brenna Deason              9 Brainerd              161.80     236.50        
 11 Mckinley Leavitt          12 Forest Lake           163.80     235.50        
 12 Izzy Treanor              12 Wayzata               149.60     231.25        
 13 Alyssa Jensen             11 Blaine                150.15     230.70        
 14 Elissa Lance              12 Park Center           161.10     229.15        
 15 Morgan Bosacker           11 Maple Grove           143.70     228.90        
 16 Jordyn Schmucker           9 Farmington            173.60     228.35        
 17 Isabella Baldwin          12 St Michae-Albert      139.05     219.25        
 18 Izzy Olson                 9 Brainerd              142.30     218.75        
 19 Emily Kranz               11 Stillwater            138.70     217.65        
 20 Grace Affeldt              9 Burnsville            137.45     212.40        
Preliminaries
 21 Holly Bernadin            11 Rosemount             137.30                   
 21 Darah Ostrom              10 Mounds View           137.30                   
 23 Gloriana O'Neil           11 Roseville             136.15                   
 24 Shanze Karimi              9 Edina                 136.10                   
 25 Alyssa Konz               10 Chanhassen            132.80                   
 25 Sarah Guck                11 Roseville             132.80                   
 27 Madison Fagerland         11 Forest Lake           131.65                   
 27 Rylee Dennin              10 Eden Prairie          131.65                   
 29 Annika Tverberg           11 Hastings              129.05                   
 30 Ella Kelm                 12 Northfield            127.35                   
 31 Natalie Smith             10 Minnetonka            126.15                   
 32 Rachel Patton             10 Minnetonka            123.80                   
 
Event 5  Girls 1 mtr Diving
===============================================================================
 MN All-Time: ! 517.00  11/16/2018 Megan Phillip, Edina                        
 MN Class AA: # 517.00  11/16/2018 Megan Phillip, Edina                        
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Megan Phillip             12 Edina                     NP     226.80        
  2 Susanna Fish              12 Hopkins                   NP     193.25        
  3 Jordyn Schmucker           9 Farmington                NP     173.60        
  4 Caitlyn Greenwalt         10 Woodbury                  NP     168.45        
  5 Mckinley Leavitt          12 Forest Lake               NP     163.80        
  6 Grace Treanor             12 Wayzata                   NP     163.00        
  7 Lindsey Esselman          12 Wayzata                   NP     162.10        
  8 Brenna Deason              9 Brainerd                  NP     161.80        
  8 Zibby Hanifl              11 Northfield                NP     161.80        
 10 Elissa Lance              12 Park Center               NP     161.10        
 11 Brenna Russell            12 Andover                   NP     160.50        
 12 Gabby Mauder               8 Woodbury                  NP     158.90        
 13 Alyssa Jensen             11 Blaine                    NP     150.15        
 14 Izzy Treanor              12 Wayzata                   NP     149.60        
 15 Morgan Bosacker           11 Maple Grove               NP     143.70        
 16 Izzy Olson                 9 Brainerd                  NP     142.30        
 17 Jozie Meitz               12 Edina                     NP     139.20        
 18 Isabella Baldwin          12 St Michae-Albert          NP     139.05        
 19 Emily Kranz               11 Stillwater                NP     138.70        
 20 Grace Affeldt              9 Burnsville                NP     137.45        
 21 Holly Bernadin            11 Rosemount                 NP     137.30        
 21 Darah Ostrom              10 Mounds View               NP     137.30        
 23 Gloriana O'Neil           11 Roseville                 NP     136.15        
 24 Shanze Karimi              9 Edina                     NP     136.10        
 25 Alyssa Konz               10 Chanhassen                NP     132.80        
 25 Sarah Guck                11 Roseville                 NP     132.80        
 27 Madison Fagerland         11 Forest Lake               NP     131.65        
 27 Rylee Dennin              10 Eden Prairie              NP     131.65        
 29 Annika Tverberg           11 Hastings                  NP     129.05        
 30 Ella Kelm                 12 Northfield                NP     127.35        
 31 Natalie Smith             10 Minnetonka                NP     126.15        
 32 Rachel Patton             10 Minnetonka                NP     123.80        
 
                    Women - Team Rankings - Through Event 5                    
 
  1. Edina                               158   2. Minnetonka                          128
  3. Wayzata                              68   4. Eden Prairie                         66
  5. Andover                            53.5   6. Stillwater                         47.5
  7. Blaine                               42   8. Chanhassen                           39
  9. Woodbury                             30  10. Minneapolis Southwest                29
 11. Eastview                             27  12. Northfield                         26.5
 12. Robbinsdale Armstrong              26.5  14. Eagan                                22
 15. Anoka                                20  16. St Michael-Albertville               18
 17. Hopkins                              17  17. Farmington                           17
 19. Maple Grove                          15  20. Rosemount                            14
 21. Lakeville North                      13  22. Apple Valley                          9
 23. Rochester Century                     7  24. Shakopee                              6
 25. Minneapolis Washburn                  5  25. Park Center                           5
 27. Irondale                              4  27. Brainerd                              4
 27. Osseo                                 4  30. Prior Lake                            3
 30. Forest Lake                           3  32. Mounds View                           2