2019 Girls 1AA Swimming & Diving Championship - 11/6/2019 to 11/8/2019     
                                    Results                                    
 
Event 5  Girls 1 mtr Diving
===============================================================================
 Meet Record: ! 449.15        2015 Andrianna Jacobs, Rochester Centur          
 2018 Champ,:   367.15             Yasmin Nasimova, Rochester Centur           
    Name              Year School                 Semis     Finals       Points 
===============================================================================
Finals
  1 Zibby Hanifl        11 NFLD                  291.85     412.60         20  
  2 Jordyn Schmucker     9 FARM                  276.30     379.10         17  
  3 Annika Tverberg     11 HAST                  212.70     304.75         16  
  4 Ella Kelm           12 NFLD                  211.75     291.50         15  
  5 Daphne Fox           8 LAKS                  220.65     286.70         14  
  6 Madelyn Meyer       12 NFLD                  210.60     276.90         13  
  7 Paige Gerlach       12 FARM                  201.70     275.80         12  
  8 Mia Cuccio          12 RCNT                  210.20     273.90         11  
  9 Alissa Spors        11 RCNT                  200.25     268.85          9  
 10 Sheyann Bertsching  11 ROJM                  187.65     262.00          7  
 11 Miya Ohashi Berg    12 RMYO                  193.50     258.55          6  
 12 Erika Nesseth        8 NFLD                  188.35     254.45          5  
 13 Brielle Field        9 FARM                  199.65     253.35          4  
 14 Sofie Schleicher    11 RCNT                  184.90     251.50          3  
 15 Margret Jacott      11 OWAT                  182.40     250.70          2  
 16 Sydney Heupel       11 LAKS                  184.85     248.80          1  
Semi-Finals
 17 Lauren Ruder        12 HAST                  181.70                   
 18 Leah Schonthaler    10 LAKS                  179.85                   
 19 Lauren Eccles       12 FARM                  171.90                   
 20 Ava Mamer            9 HAST                  157.65                   
 
Event 5  Girls 1 mtr Diving
===============================================================================
 Meet Record: ! 449.15        2015 Andrianna Jacobs, Rochester Centur          
 2018 Champ,:   367.15             Yasmin Nasimova, Rochester Centur           
    Name                    Year School               Prelims      Semis        
===============================================================================
  1 Zibby Hanifl              11 NFLD                  166.10     291.85 q      
  2 Jordyn Schmucker           9 FARM                  173.40     276.30 q      
  3 Daphne Fox                 8 LAKS                  143.85     220.65 q      
  4 Annika Tverberg           11 HAST                  137.40     212.70 q      
  5 Ella Kelm                 12 NFLD                  122.75     211.75 q      
  6 Madelyn Meyer             12 NFLD                  134.60     210.60 q      
  7 Mia Cuccio                12 RCNT                  135.50     210.20 q      
  8 Paige Gerlach             12 FARM                  128.80     201.70 q      
  9 Alissa Spors              11 RCNT                  125.95     200.25 q      
 10 Brielle Field              9 FARM                  132.00     199.65 q      
 11 Miya Ohashi Berg          12 RMYO                  131.90     193.50 q      
 12 Erika Nesseth              8 NFLD                  121.15     188.35 q      
 13 Sheyann Bertschinger      11 ROJM                  126.10     187.65 q      
 14 Sofie Schleicher          11 RCNT                  115.70     184.90 q      
 15 Sydney Heupel             11 LAKS                  118.80     184.85 q      
 16 Margret Jacott            11 OWAT                  117.75     182.40 q      
 17 Lauren Ruder              12 HAST                  119.80     181.70        
 18 Leah Schonthaler          10 LAKS                  112.40     179.85        
 19 Lauren Eccles             12 FARM                  113.75     171.90        
 20 Ava Mamer                  9 HAST                  121.25     157.65        
Preliminaries
 21 Ella Rowley               11 RMYO                  110.25                   
 22 Anna Cain                  9 ROJM                  109.05                   
 23 Shannon Penney             7 ROJM                  109.00                   
 24 Lilyan Hermann            10 LAKS                  102.80                   
 25 Olivia Boxrud              9 RMYO                  102.30                   
 26 Grace Gerlach              8 HAST                  102.25                   
 27 Annika Ohashi Berg         8 RMYO                  101.20                   
 28 Jade Edenfield            12 LAKN                   91.10                   
 29 Alea Kroeten              10 LAKN                   90.35                   
 30 Anya Liedtke-Quick         9 ROJM                   85.85                   
 31 Madison Kolb              10 RCNT                   84.00                   
 -- Greta Smith                9 LAKN                     DQ                    
 -- Jayna Martin               9 OWAT                     DQ                    
 -- Gabbie Poole               9 OWAT                     DQ                    
 -- Arielle Thurber            8 OWAT                     DQ                    
 
Event 5  Girls 1 mtr Diving
===============================================================================
 Meet Record: ! 449.15        2015 Andrianna Jacobs, Rochester Centur          
 2018 Champ,:   367.15             Yasmin Nasimova, Rochester Centur           
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Jordyn Schmucker           9 FARM                      NP     173.40 q      
  2 Zibby Hanifl              11 NFLD                      NP     166.10 q      
  3 Daphne Fox                 8 LAKS                      NP     143.85 q      
  4 Annika Tverberg           11 HAST                      NP     137.40 q      
  5 Mia Cuccio                12 RCNT                      NP     135.50 q      
  6 Madelyn Meyer             12 NFLD                      NP     134.60 q      
  7 Brielle Field              9 FARM                      NP     132.00 q      
  8 Miya Ohashi Berg          12 RMYO                      NP     131.90 q      
  9 Paige Gerlach             12 FARM                      NP     128.80 q      
 10 Sheyann Bertschinger      11 ROJM                      NP     126.10 q      
 11 Alissa Spors              11 RCNT                      NP     125.95 q      
 12 Ella Kelm                 12 NFLD                      NP     122.75 q      
 13 Ava Mamer                  9 HAST                      NP     121.25 q      
 14 Erika Nesseth              8 NFLD                      NP     121.15 q      
 15 Lauren Ruder              12 HAST                      NP     119.80 q      
 16 Sydney Heupel             11 LAKS                      NP     118.80 q      
 17 Margret Jacott            11 OWAT                      NP     117.75 q      
 18 Sofie Schleicher          11 RCNT                      NP     115.70 q      
 19 Lauren Eccles             12 FARM                      NP     113.75 q      
 20 Leah Schonthaler          10 LAKS                      NP     112.40 q      
 21 Ella Rowley               11 RMYO                      NP     110.25        
 22 Anna Cain                  9 ROJM                      NP     109.05        
 23 Shannon Penney             7 ROJM                      NP     109.00        
 24 Lilyan Hermann            10 LAKS                      NP     102.80        
 25 Olivia Boxrud              9 RMYO                      NP     102.30        
 26 Grace Gerlach              8 HAST                      NP     102.25        
 27 Annika Ohashi Berg         8 RMYO                      NP     101.20        
 28 Jade Edenfield            12 LAKN                      NP      91.10        
 29 Alea Kroeten              10 LAKN                      NP      90.35        
 30 Anya Liedtke-Quick         9 ROJM                      NP      85.85        
 31 Madison Kolb              10 RCNT                      NP      84.00        
 -- Arielle Thurber            8 OWAT                      NP         DQ        
 -- Greta Smith                9 LAKN                      NP         DQ        
 -- Gabbie Poole               9 OWAT                      NP         DQ        
 -- Jayna Martin               9 OWAT                      NP         DQ        
 
                    Women - Team Rankings - Through Event 5                    
 
  1. Northfield                          190   2. Rochester Century                   157
  3. Farmington                          131   4. Hastings                            114
  5. Lakeville North                      80   6. Rochester Mayo                       77
  7. Lakeville South                      58   8. Owatonna                             37
  9. Rochester John Marshall              30